Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Carolina | 0 | 0 | 0 | 0 | 0 | 0 |
Navy | 7 | 0 | 0 | 3 | 0 | 10 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Alex Flinn | 11.5 | 2 | 4.1 | 155 | 24/38 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Javious Bond | 1 | -0.7 | -2 | 3 |
Desirrio Riles | -1 | -1.0 | -1 | 1 |
Gerald Green | 6 | 3.0 | 9 | 3 |
Jsi Hatfield | 10 | 9.0 | 18 | 2 |
Tyler Savage | 9 | 7.0 | 21 | 3 |
Jhari Patterson | 16 | 11.0 | 22 | 2 |
Jaylen Johnson | 11 | 6.5 | 26 | 4 |
Chase Sowell | 21 | 10.3 | 62 | 6 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Javious Bond | 5 | 2.7 | 19 | 7 |
Alex Flinn | 16 | 2.6 | 31 | 12 |
Luke Larsen | 0 | -13.0 | -13 | 1 |
Gerald Green | 0 | -2.0 | -2 | 1 |
Rahjai Harris | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Jason Shuford | 1 | 0 | 0 |
Elijah Morris | 1 | 0 | 0 |
Luke Larsen | 0 | 1 | 1 |
Alex Flinn | 0 | 1 | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|
Isaiah Brown-Murray | 0.5 | 0 | 0 | 1 |
DJ Johnson Jr. | 1 | 0 | 1 | 1 |
J.D. Lampley | 1 | 1 | 1 | 1 |
Jason Shuford | 0.5 | 0 | 0 | 2 |
Elijah Morris | 1 | 0 | 0 | 2 |
Suirad Ware | 0.5 | 0 | 0 | 2 |
Teylor Jackson | 1 | 1 | 2 | 2 |
Julius Wood | 0.5 | 0 | 3 | 7 |
Zakye Barker | 1.5 | 0 | 5 | 7 |
Shavon Revel | 0.5 | 0 | 5 | 8 |
BJ Davis | 1 | 0 | 8 | 10 |
Kingston McKinstry | 0 | 0 | 1 | 1 |
Brock Spalding | 0 | 0 | 1 | 1 |
Samuel Dankah | 0 | 0 | 2 | 2 |
Jeremy Lewis | 0 | 0 | 2 | 2 |
Dontavius Nash | 0 | 0 | 2 | 2 |
D'Anta Johnson | 0 | 0 | 2 | 3 |
Chad Stephens | 0 | 0 | 3 | 3 |
Jordan Huff | 0 | 0 | 7 | 9 |
Jonathan Jones | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Jsi Hatfield | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 19 | 12.5 | 25 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luke Larsen | 51 | 1 | 44.8 | 269 | 6 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Andrew Conrad | 0/0 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nathan Kirkwood | 4 | 1/1 | 27 | 33.3 | 1/3 |